Superplastic forming of AZ31B sheet at elevated temperatures allows production of a wide variety of intricate parts for automotive uses. Monocoque construction utilizing formed sheet can be adapted to many commercial applications.
SPECIFICATIONS
CHEMICAL COMPOSITION
PHYSICAL PROPERTIES
HEAT TREATMENT
No thermal treatment is available for increasing the strength of this alloy after fabrication.
MECHANICAL PROPERTIES
Alloy and Temper | Thickness (mm) | Yield Strength 0.2% offset (MPa) | Tensile strength (MPa) | Elongation In 5.65 (%) |
AZ31B-O | 0.5-1.5 | 125 | 221 | 10 |
1.5 - 6.3 | 105 | 221 | 9 | |
6.3 - 75 | 105 | 221 | 8 | |
AZ31B-H24 | 0.5 - 6.3 | 200 | 269 | 5 |
6.3 -9.5 | 179 | 262 | 7 | |
9.5 - 12.7 | 165 | 255 | 8 | |
12.7 - 25 | 152 | 248 | 8 | |
25- 50 | 138 | 234 | 6 | |
50 - 80 | 124 | 234 | 7 | |
AZ31B-H26 | 6.3 - 10 | 186 | 269 | 6 |
10 - 12.5 | 179 | 262 | 6 | |
12.5 - 20 | 172 | 255 | 5 | |
20 - 25 | 159 | 255 | 5 | |
25 - 40 | 152 | 241 | 5 | |
40 - 50 | 148 | 241 | 5 |
The sheet and plate shall conform to the tensile requirements in above Table unless other agreement is made between seller and purchaser. Mechanical Properties for sizes and tempers not shown in above Table shall be as agreed upon by seller and purchaser.
![]() |
XIAN YUECHEN METAL PRODUCTS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |