Magnesium Alloy Profile
- Minimum Order Quantity
- 1 , , Tonne
- Price
- 1-10 USD ($)/Kilograms
Automotive
Engine blocks | Steering column parts | Seat components |
Bed plates | Brake and pedal brackets | Roof panels |
Transmission houses | Airbag retainers | Fuel tank covers |
Transfer cases | Radio frames + heatsinks | Engine hoods |
Head covers | Radio covers | Rear deck lids |
Oil pans | Mirror brackets | Full magnesium doors |
Knee bolsters | Door handles | Wheels |
Steering wheels | Front ends | Radiator supports |
Sport and Leisure
Luggage frames | Suit cases | Tennis rackets |
Bicycle frames | Camping equipment | Snowshoes |
Mountain bike frames | Eyewear frames | Bull floats |
Common applications
Cellular phones | Multi-media housings | Camcorders |
Antenna housing | Camera Housings | Electric shavers |
Loudspeaker frames | Projector frames | Printers |
Laptop Housings | Batteries | Headphones |
Train Seats | Aviation components | Turbine engines |
Truss constructions | Cargo floors | Powertools |
Chain saws | Concrete trowels | Wall saws |
Ladders | Scaffoldings | Shelves |
- FOB Port
- TIANJIN SEAPORT
- Payment Terms
- Delivery Point (DP), Telegraphic Transfer (T/T)
- Supply Ability
- 200 , , Tonne Per Month
- Delivery Time
- 5 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Asia, Central America, North America, Eastern Europe
- Main Domestic Market
- All India